UMKM Indonesia
Supporting small business to grow up
From Indonesian Seas
to the World
Delivering premium-quality seafood to international markets
Sell
Provide the best quality products
Our Story
Indonesia is rich in high-quality natural resources and local commodities, yet many remain unrecognized in the global market. PT. Maju Lokal Nusantara was established with a clear mission: to connect Indonesia's finest local products - specifically premium seafood and marine commodities - with international buyers. We empower local small-and-medium enterprises (SMEs) and coastal communities by helping them meet international standards. Through transparent communication, strict quality control, and reliable delivery, we build sustainable, long-term partnerships worldwide.
Our Vision
To become Indonesia's most trusted and sustainable export partner, recognized globally for bridging local commodities to the international market through transparency, quality, and integrity.
Our Mission
- Quality Assurance: Deliver premium-grade products that strictly comply with international market standards and buyer requirements.
- Empowering SMEs: Support local suppliers and coastal communities by promoting unique Indonesian products to boost the regional economy.
- Customer-Centric Service: Build long-term partnerships through transparent trade practices, competitive value, and on-time delivery.
- Sustainability: Commit to eco-friendly, responsible, and traceable sourcing for all our export commodities.
Products
Skipjack (Tuna)
Supply Capacity 1000 MT/Month, Minimum order quantity: 25 MT
Euthynnus Affinis
Supply Capacity 200 MT/Month, Minimum order quantity: 25 MT
Mackerel
Supply Capacity 10000 MT/Month, Minimum order quantity: 25 MT
Tilapia Fish
Supply Capacity 10000 MT/Month, Minimum order quantity: 25 MT
Red Snapper
Supply Capacity 10000 MT/Month, Minimum order quantity: 25 MT
Catfish/Bullhead
Supply Capacity 10000 MT/Month, Minimum order quantity: 25 MT
Smoked CATFISH
Supply Capacity 10000 MT/Month, Minimum order quantity: 25 MT
Dried Anchovy Fish
Supply Capacity 10000 MT/Month, Minimum order quantity: 25 MT
Squid
Supply Capacity 10000 MT/Month, Minimum order quantity: 25 MT
Green Mussel
Supply Capacity 200 MT/Month, Minimum order quantity: 25 MT
Blood Clam Meat
Supply Capacity 10000 MT/Month, Minimum order quantity: 25 MT
Vaname Shrimp
Supply Capacity 10000 MT/Month, Minimum order quantity: 25 MT
Lobster
Supply Capacity 10000 MT/Month, Minimum order quantity: 25 MT
Blue Swimming Crabs
Supply Capacity 10000 MT/Month, Minimum order quantity: 25 MT
Soft Shell Crabs
Supply Capacity 10000 MT/Month, Minimum order quantity: 25 MT
Gracillaria Seaweed
Supply Capacity: 1,000 Kg/Month (1 MT)
MOQ: 1 MT
Eucheuma Cottonii
Supply Capacity: 1,000 Kg/Month (1 MT)
MOQ: 1 MT
Sea Grape or salted Grape
Supply Capacity: 1,000 Kg/Month (1 MT)
MOQ: 500 Kg
Skipjack (Tuna)
Spesification
| Place of Origin | Indonesia |
|---|---|
| Packaging | Bulk |
| Shape | Block |
| Storage Type | Frozen |
| Shelf Life | 24 Months |
| Drying Process | FD |
| Variety | Tuna |
| Weight (kg) | 2 kg UP |
| Freezing Process | BQF |
| Max. Moisture (%) | 0 - 10 % |
| Part | WHOLE |
| PH Value | NA |
| Preservation Process | Frozen |
| Size (cm) | Customized |
| Style | Frozen |
| Feature | Low-Fat, Nutritious |
| Grade | A |
| Product Type | Raw Fish, Pre-Cooked Tuna Loins, Frozen Pre-Cooked Skipjack Tuna Flakes, Fish meal |
| Certification | HACCP |
| Packaging Details | export standard packing |
| Lead time | To be negotiated |
Euthynnus Affinis
Spesification
| Place of Origin | Indonesia |
|---|---|
| Packaging | Bulk |
| Shape | Block |
| Storage Type | Frozen |
| Shelf Life | 24 Months |
| Drying Process | FD |
| Variety | Euthynnus Affinis |
| Weight (kg) | 1 kg UP |
| Freezing Process | BQF |
| Max. Moisture (%) | 0 - 10 % |
| Part | WHOLE |
| PH Value | NA |
| Preservation Process | Frozen |
| Size (cm) | Customized |
| Style | Frozen |
| Grade | A |
| Product Type | Raw Fish |
| Packaging Details | export standard packing |
| Lead time | To be negotiated |
Mackerel
Spesification
| Place of Origin | Indonesia |
|---|---|
| Packaging | Vacuum Pack, Bulk |
| Shape | Piece |
| Shelf Life | 12 |
| Drying Process | FD |
| Variety | Butterfly Mackerel |
| Weight(kg) | 10 |
| Freezing Process | BQF |
| Max. Moisture(%) | 5% |
| Part | Body |
| Style | FROZEN |
| Feature | Low-Carb, Organic, NATURE |
| Grade | A |
| Packing | Bulk |
| Type | Raw Frozen |
| MOQ | 1*20FCL |
| Processing | Round. BQF |
| Packaging Details | Standard Carton Packing or Eksport |
Tilapia Fish
Red Snapper
Spesification
| Place of Origin | Indonesia |
|---|---|
| Packaging | Box, Bulk |
| Shape | Piece |
| Shelf Life | 12 |
| Drying Process | FD |
| Variety | Red Bigeye |
| Weight(kg) | 1 |
| Freezing Process | IQF |
| Max. Moisture(%) | 5% |
| Part | WHOLE |
| Preservation Process | Salt |
| Size (cm) | 15 |
| Style | FROZEN |
| Feature | Low-Carb, Low-Salt, Organic, NATURE |
| Grade | A |
| Color | Natural Color |
| MOQ | 1*40FCL/25MT |
| Whole Round | 6-7 |
| Product name | Red Snapper Lutjanus Erythropterus |
| Net weight | 90% N.W |
| Glazing | 15% Glazing |
| Packaging Details | 10kg/ctn. or Standard Carton Packing or Eksport |
Catfish/Bullhead
Spesification
| Place of Origin | Indonesia |
|---|---|
| Packaging | Vacuum Pack Bulk Box 5 KGS 10 KGS 20 KGS |
| Shape | Block |
| Storage Type | FROZEN |
| Specification | WHOLE ROUND BELLY CLEAN FROZEN BEST QUALITY |
| Shelf Life | 12 |
| Drying Process | FD |
| Ingredients | 100% ORGANIC CATFISH |
| Content | NO CHEMICAL TREATMENT, 100% NATURAL FARMS |
| Drying Process | FD |
| Variety | Black Bullhead |
| Weight (kg) | 1 |
| Freezing Process | BQF |
| Part | WHOLE |
| Preservation Process | Water |
| Size (cm) | 15-20 |
| Style | FRESH AND FROZEN |
| Feature | Organic, NATURE, Nutritious |
| Grade | FOODF |
| Name | Catfish Carcass (Silurus Glanis) |
| Type | FROZEN ABFs |
| MOQ | 1*20FCL |
| Package | Bulk Pack 10kg/ Ctn And By Request |
| Packaging Details | VACUUM INNER PLASTIC HARD MASTER CARTON |
Smoked CATFISH
Spesification
| Place of Origin | Indonesia |
|---|---|
| Packaging | Vacuum Pack, Box |
| Shape | Piece |
| Storage Type | ABF |
| Specification | NATURAL CATFISH |
| Shelf Life | 24 months |
| Content | 100% Natural Catfish |
| Instruction for use | Please Re-cook or Re-steam |
| Drying Process | FD |
| Variety | Black Bullhead |
| Weight (kg) | 10 |
| Freezing Process | BQF |
| Max. Moisture (%) | 3 |
| Part | WHOLE |
| PH Value | 50 |
| Size (cm) | 17-20 |
| Style | Smoked & Frozen |
| Feature | Low-Carb, Low-Fat, Organic, NATURE |
| Specification | WHOLE ROUND |
| Packaging Details | Vacuum Plastic or Inner and Master Carton |
Dried Anchovy Fish
Spesification
| Place of Origin | Indonesia |
|---|---|
| Drying Process | AD |
| Packaging | Vacuum Pack, Bulk, Sachet, Box, Bag |
| Shape | Piece |
| Shelf Life | 24 months |
| Variety | Key Anchovies |
| Weight(kg) | 30 |
| Additives | Free |
| Freezing Process | IQF |
| Max. Moisture(%) | 20% max |
| Part | WHOLE |
| Preservation Process | Sun drying |
| Size (cm) | 4cm -7cm |
| Style | Dried |
| Feature | Organic, Nutritious, Sugar-Free |
| Grade | Top grade |
| Characteristic | nutrients |
| Packing | Customers Requirement |
| Use | Food |
| Type | Dried Fish Products |
| Packaging Details | Carton/vacum or customized packaging |
Green Mussel
Spesification
| Place of Origin | Indonesia |
|---|---|
| Packaging | Bulk, Vacum Pack |
| Shape | Block |
| Storage Type | Frozen |
| Shelf Life | 24 Months |
| Drying Process | IQF |
| Variety | Perna Viridis |
| Weight (kg) | 1 kg |
| Part | WHOLE, Fillet |
| Preservation Process | Frozen |
| Size (cm) | 6-9cm UP |
| Style | Frozen |
| Packaging Details | 1kg/bag or export standard packing |
| Lead time | To be negotiated |
Blood Clam Meat / Mao Clam
Spesification
| Place of Origin | Indonesia |
|---|---|
| Packaging | Bulk |
| Size | 500/1000pcs |
| Storage Type | Frozen |
| Shelf Life | 2 |
| Drying Process | IQF |
| Net. Weight | A. 100% N.W B. 90% N.W. 10% Glazing C. 80% N.W. 20% Glazing D. Besd on customer's requirments |
| Part | WHOLE |
| Preservation Process | Frozen |
| Certification | HACCP |
| Style | Frozen |
| Packaging Details | 10kg/ctn, 20kg/ctn or export standard packing |
| Lead time | To be negotiated |
Lobster
Spesification
| Place of Origin | Indonesia |
|---|---|
| Part | WHOLE |
| Packaging | Box |
| Storage Type | Cool |
| Type | Lobster |
| Ingredients | Live Lobster |
| Content | Whole Lobster |
| Instruction for use | Food Ingredients |
| Style | Live |
| Shelf Life | 24 Months |
| Weight(kg) | 155-200g |
| Packaging Details | Box Export standard packing |
| Lead time | To be negotiated |
Blue Swimming Crabs
Spesification
| Place of Origin | Indonesia |
|---|---|
| Storage Type | Cool Storage |
| Specification | 250gr-UP/Crabs |
| Ingredients | Whole Round Blue Swimming Crabs |
| Content | Whole Round |
| Instruction of use | Food |
| Style | Frozen |
| Packaging Details | 5kg/ctn Export standard packing |
| Shelf Life | 6 Months |
| Color | Natural Color |
| Latin Name | Portunus Pelagicus |
| Lead time | To be negotiated |
Shoft Shell Crabs
Gracillaria Seaweed
Spesification
| Place of Origin | Indonesia |
|---|---|
| Processing Type | Seasoned |
| Storage Type | dry place |
| Ingredients | 100% natural |
| Content | seaweed |
| Instruction for use | Other |
| Shelf Life | 12 Months |
| Product Type | Seaweed |
| Variety | NORI |
| Style | Dried |
| Cultivation Type | COMMON |
| Length (cm) | 0.3 |
| Color | Black Violets |
| Storage | Room Tempurature |
| MOISTURE | 14% Max |
| Type | Dried Nori |
| Package | Bulk Package |
| Packing | Customers Requirements |
Eucheuma Cottonii
Spesification
| Place of Origin | Indonesia |
|---|---|
| Processing Type | Seasoned |
| Packaging | Bag |
| Storage Type | dried |
| Specification | Moisture Content:30-38% Max Impurities:2-3% Max |
| Ingredients | 100% seaweed |
| Content | Dry Seaweed Cottonii |
| Instruction for use | Can use for animal and human |
| Shelf Life | 24 Month |
| Product Type | Seaweed |
| Variety | Laver |
| Style | Dried |
| Cultivation Type | Organic |
| Length (cm) | 5 |
| Color | Natural COLOR |
| Certification | HACCP |
| MOISTURE | 35-38% |
| Package | PP.BAG |
| Quality | 100% Organic |
| Type | Sun-dried |
| Drying process | Sun Dry |
| Packaging Details | Bag |
Sea Grape or salted Grape
Spesification
| Place of Origin | Indonesia |
|---|---|
| Processing Type | Seasoned |
| Packaging | Vacuum Pack |
| Storage Type | Dry place |
| Specification | Dehydrated |
| Ingredients | 100% natural green sea grape |
| Instruction for use | Soaking |
| Shelf Life | 6 - 12 month |
| Product Type | Seaweed |
| Variety | NORI |
| Style | Dried |
| Cultivation Type | COMMON |
| Length (cm) | 5 |
| Color | Natural Green |
| Package | Vaccum |
| Grade | High-quality |
| Size | 5cm |
| Dried/Fresh | Dried Form |
| Use | Human |
| Drying process | Sun Dry |
| Packaging Details | Bag |
February 20, 2024
By AN
SOURCING LOCAL, SUPPLYING GLOBAL: The Success Story of PT Maju Lokal Nusantara in Developing Business and Selling Seafood Products Internationally. Read More
Recent news
February 20, 2024
January 26, 2024
January 26, 2024
Supported & Recognized By
Get in touch
Syaiful Aziz
Sales & Marketing